Y = yes | N = no | U = undecided | NR = no response | - = no survey
(Roll over answers to see candidate's additional comments, if any.)
| DOMESTIC POLICY | |
| Y | 1. Will you commit that, in the first year of your presidency, you will develop and begin to implement a comprehensive national AIDS strategy that includes measurable goals, timelines and accountability mechanisms, and is designed to bring HIV incidence down, increase access to care, and reduce HIV-related health disparities in the U.S.? |
| Y | 2. Do you support the Early Treatment for HIV Act (ETHA), which expands Medicaid for HIV-positive people who would otherwise need to become completely disabled in order to qualify for Medicaid-covered services? |
| Y | 3. Will your administration ensure lifesaving HIV treatment and care for all people living with HIV through universal healthcare initiatives, utilizing the 2004 recommendations on HIV care expansion from the Institute of Medicine? |
| Y | 4. Do you support increasing federal appropriations for science-based HIV prevention programs to no less than $1 billion annually in order to respond to growth in the domestic HIV/AIDS epidemic, especially as it relates to unconscionable health disparities in communities of color and among women, gay/bisexual men, and transgender people of all races/ethnicities? |
| Y | 5. Do you support the Microbicide Development Act, which creates an office within the National Institutes of Health dedicated to the discovery and development of anti-HIV topical agents—known as microbicides—needed to prevent sexual transmission of HIV? |
| NR | 6. Do you support the JUSTICE Act (H.R. 178), which would prevent transmission of HIV within the incarcerated population by providing condoms for federal prison inmates? |
| Y | 7. Given the overwhelming body of evidence demonstrating the efficacy of needle exchange as HIV prevention, do you support legislation to lift the ban on federal funding for needle exchange as a strategy to reduce HIV transmission among injection drug users and their partners and children? |
| Y | 8. "Abstinence-only-until-marriage" programs have proved ineffective and actually harmful to young people by contributing to lower rates of protected sexual contact and higher rates of sexually transmitted diseases. Do you support an end to the federal funding for "abstinence-only-until marriage" programs and instead support a dedicated funding stream for comprehensive sex education? |
| NR | 9. Do you support increased funding for Housing Opportunities for People With AIDS (HOPWA) and other pertinent federal housing programs, toward the goal of assuring adequate and safe housing is available for all disabled and low-income people with HIV/AIDS in the U.S.? |
| Y | 10. Do you support the repeal of the ban against people living with HIV entering the United States as travelers or immigrants, and which bars those in the U.S. from legalizing their immigration status? |
| GLOBAL POLICY | |
| Y | 11. In recent years, the United States (along with the G8 countries and the United Nations) has repeatedly committed to achieving universal access to HIV/AIDS prevention, treatment, and care by 2010. If elected president, will you provide at least $50 billion by 2013 for the global fight against HIV/AIDS (including our fair share of the Global Fund) in order to at least double the number of HIV-positive people on treatment and continue to provide treatments to one-third of all those who desperately need them? |
| NR | 12. As part of its global AIDS funding, should the U.S. increase spending for HIV prevention programs that are scientifically proven to halt the spread of HIV including needle exchange and comprehensive and age-appropriate sexuality education programs that include, but are not limited to, abstinence promotion and condom distribution? |
| Y | 13. Do you support the removal of the requirement that one-third of U.S. global AIDS funding for all prevention efforts go to "abstinence only" programs? |
| Y | 14. In order for the U.S. to meet the goals agreed to in the President's Emergency Plan for AIDS Relief (PEPFAR), the U.S. must increase the number of trained health workers in the developing world. Do you support the U.S. investing its fair share ($8 billion over 5 years) towards the World Health Organization's funding goal to address this shortage? |
| Y | 15. Will you support legislation requiring the U.S. to push the International Monetary Fund to cancel 100% of the debt, without attaching harmful economic conditions, to the 67 most impoverished nations, so they can boost their fight against AIDS? |
| Y | 16. Do you support the rights of sovereign nations to access quality-assured, low-cost generic medication to meet their pressing public health needs under the World Trade Organization's Declaration on Trade Related Aspects of Intellectual Property Rights (TRIPS)? |
| NR | 17. Will you support the adoption of humanitarian licensing policies that ensure medications developed with U.S. taxpayer dollars are available off-patent in developing countries? |
| Y | 18. Will you repeal the requirement that federally funded non-governmental organizations working abroad condemn prostitution, a pledge that interferes with the ability of groups to adequately reach and help sex workers? |
| Y | 19. Will you work to ensure the U.S. achieves its share of the targets outlined in the Millennium Development Goals, including halving the number of people who die of tuberculosis and are affected by malaria? |
Learn more about this candidate's HIV/AIDS record in public life by downloading this report: www.gmhc.org/policy/federal/pres_report.pdf.


